<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The ProStructure Blog</title>
	<link>http://www.prostructure.com/blog</link>
	<description>A blog about high-end IT Infrastructure and Security</description>
	<lastBuildDate>Mon, 12 Jul 2010 21:34:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The brute that is SSH Brute Force</title>
		<description><![CDATA[The brute is back.  By the brute, I mean the SSH brute force attack.  In the last month we have noticed an upturn in SSH brute force traffic targeting hosts addressed in public IPv4 address space.  The highest ranking attack sources we have seen include address allocations in KRNIC, APNIC, and RIPE.  In the cases [...]]]></description>
		<link>http://www.prostructure.com/blog/2010/07/12/the-brute-that-is-ssh-brute-force/</link>
			</item>
	<item>
		<title>Microsoft Offers Security Hardening Documentation for SharePoint 2010</title>
		<description><![CDATA[While there was some security documentation for SharePoint 2007, it was general in nature, and it required browsing around several different documents and pages.  Microsoft has done us a service with the SharePoint 2010 security hardening documentation that was released around the time the product hit RTM.  This documentation includes a secure server snapshot of [...]]]></description>
		<link>http://www.prostructure.com/blog/2010/06/07/microsoft-offers-security-hardening-documentation-for-sharepoint-2010/</link>
			</item>
	<item>
		<title>Are you monitoring the integrity of your digital assets?</title>
		<description><![CDATA[At this point in time, Your organization most likely uses its website to deliver key business data to your customers.  This could include the delivery of product marketing information, contact information, or product support documentation.  Your product may be your website if you deliver your application in a SaaS or cloud based distribution model.  As [...]]]></description>
		<link>http://www.prostructure.com/blog/2010/05/11/are-you-monitoring-the-integrity-of-your-digital-assets/</link>
			</item>
	<item>
		<title>Vulnerable open source components installed in commercial products</title>
		<description><![CDATA[&#8220;What do I do about the vulnerable open source components installed in my commercial products?&#8221; I have been asked that question many times, and I wish the reply I had to deliver was one with a better message.  Unfortunately we often find vulnerable components embedded in commercial products.  Vulnerabilities that can lead to the compromise [...]]]></description>
		<link>http://www.prostructure.com/blog/2010/04/19/vulnerable-open-source-components-installed-in-commercial-products/</link>
			</item>
	<item>
		<title>Add Categories/Meeting Types to SharePoint 2010 Calendar</title>
		<description><![CDATA[I recently had a client ask if additional categories could be added to the choice list in the SharePoint 2010 Calendar Web Part.  These categories are in the pick list when you create a new calendar item from the SharePoint interface. This is how to change the categories: 1. Go to the calendar web part [...]]]></description>
		<link>http://www.prostructure.com/blog/2010/03/29/add-categoriesmeeting-types-to-sharepoint-2010-calendar/</link>
			</item>
	<item>
		<title>SharePoint 2010 Edition Comparison</title>
		<description><![CDATA[The documentation for SharePoint 2010 is gradually being filled in, but one important piece seems to be missing: the comparison of the feature sets for the Server and Foundation Editions. Some organizations are deploying their first SharePoint farm with the 2010 Beta and need this edition information to choose the version to deploy. Looking at [...]]]></description>
		<link>http://www.prostructure.com/blog/2010/02/26/sharepoint-2010-edition-comparison/</link>
			</item>
	<item>
		<title>MOSS 2007 Search Service Is Currently Offline</title>
		<description><![CDATA[This error is showing up in quite a few forum posts with no definitive solution. I was able to resolve this for a MOSS 2007 small farm running on Windows Server 2008 64-bit. The main symptom is that when you try to open your search settings in the SSP, you get this message in the [...]]]></description>
		<link>http://www.prostructure.com/blog/2009/10/08/moss-2007-search-service-is-currently-offline/</link>
			</item>
	<item>
		<title>NAP 802.1X for Windows XP XP3</title>
		<description><![CDATA[Microsoft has written a step-by-step instructional for setting up a proof of concept lab to demonstrate NAP with 802.1X on the new Windows 2008 NPS. NPS on Windows 2008 replaces IAS on Windows 2003, and new Network Access Protection functionality is now built in. The guide can be downloaded from here: http://www.microsoft.com/downloads/details.aspx?FamilyID=8a0925ee-ee06-4dfb-bba2-07605eff0608&#38;displaylang=en.  The guide is [...]]]></description>
		<link>http://www.prostructure.com/blog/2009/09/21/nap-8021x-for-windows-xp-xp3/</link>
			</item>
	<item>
		<title>Gradual Migration of a MOSS 2007 Farm from 32-bit Windows 2003 to 64-bit Windows 2008</title>
		<description><![CDATA[How to use a phased approach to migrating SharePoint sites off a Windows 2003 server onto a Windows 2008 64-bit server.]]></description>
		<link>http://www.prostructure.com/blog/2009/08/14/gradual-migration-of-a-moss-2007-farm-from-32-bit-windows-2003-to-64-bit-windows-2008/</link>
			</item>
	<item>
		<title>A brief history of WEP cracking</title>
		<description><![CDATA[Year Number of 802.11 packets required to crack WEP 2001 &#8211; 2004 5-10 million  (FMS attack) 2004 &#8211; 2007 500k (unique IVs) on average for 128-bit WEP  (Korek attack) 2007 &#8211; 2008 40k (ARP packets) using the PTW attack 2008 &#8211; Present 25k (replayed packets)  using the ARP replay and/or chopchop replay, with combined PTW+Korek [...]]]></description>
		<link>http://www.prostructure.com/blog/2009/06/29/a-brief-history-of-wep-cracking/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->