<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ProStructure Blog &#187; Enterprise IT</title>
	<atom:link href="http://www.prostructure.com/blog/category/enterprise-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prostructure.com/blog</link>
	<description>A blog about high-end IT Infrastructure and Security</description>
	<lastBuildDate>Thu, 22 Sep 2011 19:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Limitations of UAG 2010 for Publishing Public Websites</title>
		<link>http://www.prostructure.com/blog/2011/09/22/limitations-of-uag-2010-for-publishing-public-websites/</link>
		<comments>http://www.prostructure.com/blog/2011/09/22/limitations-of-uag-2010-for-publishing-public-websites/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:41:01 +0000</pubDate>
		<dc:creator>Amber Pham</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[ForeFront]]></category>
		<category><![CDATA[UAG 2010]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=158</guid>
		<description><![CDATA[While UAG 2010 does work as a reverse proxy that can protect your web servers from many attacks, there are several limitations of which you should be aware before deciding to use UAG for all your reverse proxy needs. UAG 2010 excels at providing authenticated remote access to internal applications. It can even be used [...]]]></description>
			<content:encoded><![CDATA[<p>While UAG 2010 does work as a reverse proxy that can protect your web servers from many attacks, there are several limitations of which you should be aware before deciding to use UAG for all your reverse proxy needs.</p>
<p>UAG 2010 excels at providing authenticated remote access to internal applications.  It can even be used to add authentication to internal applications.  Where you will run into limitations is when you have public web properties being published through it.</p>
<p>Consider this scenario: You have two websites you want to publish: www.mysite.com and www.myothersite.com.  The first thing you will notice when publishing www.mysite.com is that you can only publish three part names.  If you want users to be able to reach your site by going to http://mysite.com, UAG will not be listening for that.  You cannot create a host header on the UAG because every time you change the UAG configuration and save it, your IIS site will be overwritten.  In order to allow people to type in alternate names in their browsers, you will need to run a separate web server that hosts redirect sites.</p>
<p>Another interesting thing happens when you decide to publish www.myothersite.com.  Since it doesn&#8217;t share the last two parts of the name with your other site, you&#8217;ll need another trunk.  This will need another IP address. If you want that load balanced, you&#8217;ll need another VIP.</p>
<p>I&#8217;m not saying UAG shouldn&#8217;t be used as a reverse proxy for public websites, but you should be aware of these limitations before you get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2011/09/22/limitations-of-uag-2010-for-publishing-public-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Policy to Enforce for Android Phones Connecting to Your Corporate Wifi</title>
		<link>http://www.prostructure.com/blog/2011/06/23/one-policy-to-enforce-for-android-phones-connecting-to-your-corporate-wifi/</link>
		<comments>http://www.prostructure.com/blog/2011/06/23/one-policy-to-enforce-for-android-phones-connecting-to-your-corporate-wifi/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:41:14 +0000</pubDate>
		<dc:creator>Amber Pham</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=153</guid>
		<description><![CDATA[As reported by blogger Donovan Colbert on TechRepublic, Android devices automatically synchronize settings from your phone to Google servers so that when you log in from other devices, your settings travel with you.  This is very convenient for users, but if those users have signed into your corporate wifi, the synchronized data may include your [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by blogger <a href="http://tek.io/mCn3II" target="_blank">Donovan Colbert on TechRepublic</a>, Android devices automatically synchronize settings from your phone to Google servers so that when you log in from other devices, your settings travel with you.  This is very convenient for users, but if those users have signed into your corporate wifi, the synchronized data may include your corporate WPA2 key.  This is an obvious risk to the privacy of your corporate wifi network.</p>
<p>Businesses with wifi networks should have policies in place that state under what conditions, if any, smart phones are allowed to connect to its network.  It would be wise to include a specific reference to disabling the &#8220;Backup my data&#8221; setting, usually found in the Settings/Privacy menu on Android phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2011/06/23/one-policy-to-enforce-for-android-phones-connecting-to-your-corporate-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP System Management Homepage Security Advisory</title>
		<link>http://www.prostructure.com/blog/2011/05/05/hp-system-management-homepage-security-advisory/</link>
		<comments>http://www.prostructure.com/blog/2011/05/05/hp-system-management-homepage-security-advisory/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:58:18 +0000</pubDate>
		<dc:creator>Amber Pham</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[HP System Management Homepage]]></category>
		<category><![CDATA[Security Advisory]]></category>
		<category><![CDATA[SMH]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=145</guid>
		<description><![CDATA[NIST has announced a highly exploitable flaw in the HP System Management Homepage (SMH) that can allow unauthenticated users to attack the web application over the network to ultimately execute arbitrary code on the server. The flaw has been rated with a CVSS Base Score of 10, which means it is highly exploitable and has [...]]]></description>
			<content:encoded><![CDATA[<p>NIST has <a href="http://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2011-1541" target="_blank">announced</a> a highly exploitable flaw in the HP System Management Homepage (SMH) that can allow unauthenticated users to attack the web application over the network to ultimately execute arbitrary code on the server.  The flaw has been rated with a CVSS Base Score of 10, which means it is highly exploitable and has a potentially severe impact if exploited.</p>
<p>All administrators using this tool to manage HP hardware over the network should upgrade HP SMH to the <a href="http://h18013.www1.hp.com/products/servers/management/agents/index.html" target="_blank">latest version</a> in which the flaw has been resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2011/05/05/hp-system-management-homepage-security-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Managed Accounts Automatic Password Change Results in Access Denied</title>
		<link>http://www.prostructure.com/blog/2011/03/29/sharepoint-2010-managed-accounts-automatic-password-change-results-in-access-denied/</link>
		<comments>http://www.prostructure.com/blog/2011/03/29/sharepoint-2010-managed-accounts-automatic-password-change-results-in-access-denied/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:50:43 +0000</pubDate>
		<dc:creator>Amber Pham</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Managed Accounts]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=130</guid>
		<description><![CDATA[The Managed Accounts feature in SharePoint 2010 allows administrators to hand control of service account passwords over to SharePoint, reducing the need to manually track and change passwords.  This is a major advance in security because administrators now have a tool to change those service accounts that are rarely changed otherwise. In two independent SharePoint [...]]]></description>
			<content:encoded><![CDATA[<p>The Managed Accounts feature in SharePoint 2010 allows administrators to hand control of service account passwords over to SharePoint, reducing the need to manually track and change passwords.  This is a major advance in security because administrators now have a tool to change those service accounts that are rarely changed otherwise.</p>
<p>In two independent SharePoint 2010 farms, I&#8217;ve encountered errors after changing passwords via the Managed Account functionality.  The symptom is that after the change, services will fail to start due to invalid credentials, and you may see errors in the Windows Application Event Log indicating access denied failures.</p>
<p>Each time I&#8217;ve seen this problem, there were Windows Services that were set to run as the login with the recently changed password, but at least one of those services was stopped.  The solution is that when you are preparing to automate the password change for a service account, ensure that only those services intended to be running are set to run as the managed login, and ensure that those services are in a started state at all times.  Your alerting and monitoring system should be configured to watch these services and ensure they are restarted if they stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2011/03/29/sharepoint-2010-managed-accounts-automatic-password-change-results-in-access-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate your SharePoint 2010 Installation with PowerShell</title>
		<link>http://www.prostructure.com/blog/2011/02/28/automate-sharepoint-2010-installation/</link>
		<comments>http://www.prostructure.com/blog/2011/02/28/automate-sharepoint-2010-installation/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:34:31 +0000</pubDate>
		<dc:creator>Amber Pham</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[CodePlex]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=125</guid>
		<description><![CDATA[Using PowerShell to install SharePoint 2010 is reliable and repeatable.  The Codeplex AutoSPInstaller project has made this very easy.]]></description>
			<content:encoded><![CDATA[<p><img src="///Users/amber/Library/Caches/TemporaryItems/moz-screenshot-13.png" alt="" /><img src="///Users/amber/Library/Caches/TemporaryItems/moz-screenshot-14.png" alt="" /></p>
<p>Installing SharePoint 2010 from the GUI installer off the CD is fine if you will only be doing it once and if you don&#8217;t need to be able to replicate the settings precisely later.  If you will potentially need to replicate the exact same farm settings a second time, you should automate the installation with PowerShell.  CodePlex has created an automated installation script that requires you to gather all the necessary information up front, create all the accounts you will need, and create at least one web application.  While this requires more up-front organization, it pays off in the long run.</p>
<p>The CodePlex project is called AutoSPInstaller: http://autospinstaller.codeplex.com/<br />
The Version 2 beta is being updated regularly.  It worked for a basic two-server farm (WFE + separate SQL backend).</p>
<p>The set of scripts works great, but there are very few instructions for the beginner, so I have compiled some here.</p>
<p>Before you run the scripts:</p>
<p>1. Create domain accounts and configure the WFE and the SQL server per this article: http://technet.microsoft.com/en-us/library/cc678863.aspx<br />
2. You will also most likely want to create the object cache user accounts: http://technet.microsoft.com/en-us/library/ff758656.aspx<br />
3. Ensure PowerShell v2 is installed.  It is included with Windows Server 2008 R2.<br />
4. Edit the xml file(s) being read by the script.<br />
- Config.xml needs to be updated with the product ID (license key).<br />
- The AutoSPInstallerInput.xml file (that is its name as of build 67032) needs to be updated with all the actual account names and other settings you would like to use.<br />
5. Make sure that if you decide to create the initial portal web app, use the application pool account you defined within managed accounts.<br />
6. Determine whether you want Claims (Kerberos) or Classic authentication and specify that when creating the first web application: http://technet.microsoft.com/en-us/library/cc262350.aspx. The script defaults to claims.  To use classic/NTLM, change useClaims to False.</p>
<p>&lt;WebApplication type=&#8221;Portal&#8221;<br />
name=&#8221;Portal Home&#8221;<br />
applicationPool=&#8221;PortalHome&#8221;<br />
applicationPoolAccount=&#8221;DOMAIN\portalacc&#8221;<br />
url=&#8221;http://localhost&#8221;<br />
port=&#8221;80&#8243;<br />
databaseName=&#8221;PortalHome_Content&#8221;<br />
useClaims=&#8221;False&#8221;&gt;</p>
<p>When you are ready to run the installer:</p>
<p>1. Temporarily disable UAC.<br />
2. Disable any anti-virus active scanner.<br />
3. Run PowerShell as Administrator then run the following commands<br />
- Set-ExecutionPolicy -executionpolicy unrestricted for scopes: LocalMachine, Process, and CurrentUser.<br />
- &#8220;Add-PSSnapin Microsoft.SharePoint.PowerShell&#8221;<br />
4. Use the FolderStructure.txt as a guide to where to put the installer files and the scripts.  Basically, you should put all the installer files (usually extracted from a CD or ISO) into a folder called SP2010.  Inside that folder at the top level, drop the AutoSPInstaller script folder with its files.<br />
5. Create the accounts that you configure as managed accounts in the xml file.  Every service you tell it to create (such as the Managed MetaData) needs a managed account, or you will get an error and will have to create the service later.<br />
6. If you are working with a virtual machine, take a snapshot at this point before you kick off the Launch.bat.<br />
7. Log in as the setup user (local admin), and kick off the batch.<br />
8. By default the log will be placed on the logged in user&#8217;s desktop.  This will have any errors that scrolled by on the screen.  If there is an error, the log will show the line number in the script that produced it.  Fix the error and run the script again &#8211; it will just skip the parts that are already done.</p>
<p>After the installation completes:<br />
1. You will need to change the <a href="http://support.microsoft.com/kb/896861" target="_blank">loopback check setting</a>.<br />
2. Install the <a href="http://technet.microsoft.com/en-us/library/ff686815.aspx" target="_blank">patch</a> mentioned in the log if you will be using claims based (Kerberos) authentication.<br />
3. Watch the application and system error logs for at least 24 hours and resolve any issues you find there.<br />
4. Complete <a href="http://technet.microsoft.com/en-us/library/cc262849.aspx" target="_blank">security hardening steps</a> for the farm servers.</p>
<p>I welcome comments and suggestions about how to make this process even more complete.  The folks working on this CodePlex project are actively updating the scripts and taking suggestions to make it better, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2011/02/28/automate-sharepoint-2010-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Root Site on SharePoint 2010 Causes Intermittent Explorer View Problems</title>
		<link>http://www.prostructure.com/blog/2010/09/17/no-root-site-on-sharepoint-2010-causes-intermittent-explorer-view-problems/</link>
		<comments>http://www.prostructure.com/blog/2010/09/17/no-root-site-on-sharepoint-2010-causes-intermittent-explorer-view-problems/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:31:03 +0000</pubDate>
		<dc:creator>Amber Pham</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[Explorer View]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=113</guid>
		<description><![CDATA[Windows 7 clients require there to be a site at the root on SharePoint 2010 in order for Explorer View to work properly.  If there is no root site and some clients get errors when trying to open Explorer View, try creating a root site.]]></description>
			<content:encoded><![CDATA[<p>A client had a SharePoint 2010 issue in which Explorer View (which relies on WebDav) only worked some of the time for Windows 7 clients.  They found the answer, and I thought it was worth sharing.</p>
<p>Most of the time, Windows 7 client would get an error in SharePoint when opening Explorer View from a document library: &#8220;Your client does not support opening this list with windows explorer.&#8221;  Restarting the Web Client service on the Windows 7 computers temporarily resolved the issue but did not offer any explanation why it worked or any clues about what on the server was causing the incompatibility.</p>
<p>This week, the client got an answer to the &#8220;what&#8221; but not the &#8220;why.&#8221;  As it turns out, there must be a root site in order for Explorer View to work properly for all clients.  In this case, two sites had been set up at the default &#8220;/sites/&#8221; because no portal page was needed.  The client created a blank page at &#8220;/&#8221; to resolve the issue.  Why this works has not been clearly explained, but if you run into this scenario, where there is no root site and some clients get errors when trying to open Explorer View, try creating a root site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2010/09/17/no-root-site-on-sharepoint-2010-causes-intermittent-explorer-view-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you monitoring the integrity of your digital assets?</title>
		<link>http://www.prostructure.com/blog/2010/05/11/are-you-monitoring-the-integrity-of-your-digital-assets/</link>
		<comments>http://www.prostructure.com/blog/2010/05/11/are-you-monitoring-the-integrity-of-your-digital-assets/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:16:49 +0000</pubDate>
		<dc:creator>micah</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=83</guid>
		<description><![CDATA[At this point in time, Your organization most likely uses its website to deliver key business data to your customers.  This could include the delivery of product marketing information, contact information, or product support documentation.  Your product may be your website if you deliver your application in a SaaS or cloud based distribution model.  As [...]]]></description>
			<content:encoded><![CDATA[<p>At this point in time, Your organization most likely uses its website to deliver key business data to your customers.  This could include the delivery of product marketing information, contact information, or product support documentation.  Your product may be your website if you deliver your application in a SaaS or cloud based distribution model.  As a customer, when I pay for something, I am telling that company that I trust they can deliver not only what they sold me as a product, but all necessary services that come with supporting that product.  In other words, I am telling that company that I trust them.  As part of this trust relationship, we expect that the systems that enable this content delivery, such as web servers, are trustworthy, and the integrity of the content has also been ensured.</p>
<p>Organizations may not have to work hard to initially develop this trust relationship with their customer.  What an organization may not be doing is working hard to maintain this trust relationship.  If the integrity of these assets are challenged, there is a potential risk of destroying this trust relationship, which could be cause for a costly recovery attempt of this customer trust, or complete customer loss.  Ensuring the integrity of your organization&#8217;s digital assets should be considered a foundational component of any organization&#8217;s security practice.</p>
<p>When we speak of digital assets, we not only include the traditional media data types including images, audio, and video, but all other content produced by your company that exists in a persistent state on disk.  In a web server environment we would most likely be dealing the with following types of data:</p>
<ul>
<li>Html, Javascript, CSS, and embedded web objects</li>
<li>PHP, Perl, .NET, and other application code</li>
<li>Non-HTML Document types such as PDF or Office files</li>
<li>Images, Audio, and Video</li>
</ul>
<p>We were recently employed to review the state of a customer&#8217;s environment following a recent intrusion.  As with a portion of the environments we work in today, the services provided included web content and application delivery provided by Apache running on Linux.  While Apache does provide access logging for files requested from it, it does not maintain state regarding the integrity of the files it serves. Following an intrusion, identifying the the attack vector is extremely important in providing future security of this environment but should not be the only consideration.</p>
<p>The following questions need to be asked concurrently:</p>
<ul>
<li>What organizational or customer data was exposed?</li>
</ul>
<ul>
<li>Was any data modified and what is the potential impact to our customers?</li>
</ul>
<p>In high traffic environments, it can be extremely difficult to answer both of these questions quickly, which in turn can prolong the delivery of customer communication or notification for external entities that may have a stake in the exposed data.  To speed up the time to derive an answer to both of these questions, there are two methods that are available to expedite this process.</p>
<p>First, the majority of server operating systems in production today have kernel facilitated auditing capability bundled with the operating system.  Linux provides the Linux Audit Subsystem.  Microsoft Windows Server including 2003 and 2008 provide auditing capability.  Solaris, MacOS X, and the BSD family of operating systems also implement audit facilities.  Each of these respective implementations provide the ability to monitor file access and modification events and produce audit trail which can be used to quickly determine which critical assets were accessed or modified.  Although the deployment of auditing policy is not trivial, the benefit can easily be measured if file integrity is violated and you are able to effectively determine the targeted assets and the associated scope of exposure.</p>
<p>Secondly, organizations should deploy a file integrity monitoring system such as Tripwire or Samhain.  These systems utilize one way cryptographic functions (also known as message digest algorithms) such as MD5, SHA1, SHA2, or Tiger, to create a catalog of computed hashes of  files covered by the monitoring software&#8217;s defined policy.  Following the a baseline definition process, these systems monitor filesystem changes against prior hash calculations, and in some cases, against known bad hash values associated with exploit, rootkit code, and other potential malware.   When a change event is discovered, notifications can be delivered to those accountable.</p>
<p>The data generated by each of these tools should be streamed via encrypted transport to a centralized syslog server.   This centralized server should exist in a logically distinct network segment from all other nodes in the environment.   Because this server essentially becomes the gold copy record for file integrity in your environment as related to file assets, extreme care should be used to ensure the validity of logs captured.  This includes utilizing file integrity monitoring and limiting access to those who have a need to know.</p>
<p>The employment of these systems do not provide protection against intrusion but can ease the burden of cleaning up the mess and help organizations identify impact.  While this does not completely mitigate potential loss of trust with your customers, it allows you to effectively measure whether or not their trust was violated and the overall level of exposure.  In the future, we will be providing direction on how these logs can be utilized to provide real-time alerting of an attack in progress, and what you can do to decrease your time to react.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2010/05/11/are-you-monitoring-the-integrity-of-your-digital-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerable open source components installed in commercial products</title>
		<link>http://www.prostructure.com/blog/2010/04/19/vulnerable-open-source-components-installed-in-commercial-products/</link>
		<comments>http://www.prostructure.com/blog/2010/04/19/vulnerable-open-source-components-installed-in-commercial-products/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:15:13 +0000</pubDate>
		<dc:creator>psmythe</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=79</guid>
		<description><![CDATA[&#8220;What do I do about the vulnerable open source components installed in my commercial products?&#8221; I have been asked that question many times, and I wish the reply I had to deliver was one with a better message.  Unfortunately we often find vulnerable components embedded in commercial products.  Vulnerabilities that can lead to the compromise [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What do I do about the vulnerable open source components installed in my commercial products?&#8221;</p>
<p>I have been asked that question many times, and I wish the reply I had to deliver was one with a better message.  Unfortunately we often find vulnerable components embedded in commercial products.  Vulnerabilities that can lead to the compromise of the system they are installed in.  We have seen this in both software products that companies are actively shipping, as well as in software and appliances other clients have purchased and installed.  When we request that the vulnerable components be upgraded, the change request very rarely makes it very far up the chain.  The reasoning (when one is actually given) is other &#8220;feature enhancements&#8221; and new functionality for customers and sales are a higher priority.</p>
<p>While performing security audits against organizations this is an issue that comes up frequently.  What we have seen is that unless the client represents a significant source of revenue or other opportunities for the company shipping vulnerable products, getting them to change can be a very difficult and time consuming process that may not yield major results in any workable time frame.  Baring being a significant revenue source, being a potentially good or bad publicity source could also be a way to get them to be a little more helpful.  For instance having a large scale outage caused by an exploit of one of the vulnerably pieces of software they are using.  However I do not really recommend waiting to be exploited as a viable option.</p>
<p>I am not suggesting that you do not open a support ticket with the company when you do find an issue; however receiving an unworried/unconcerned response is something you should expect.  Having a proof of concept attack against their software that you can show them would be one way to help get their attention, but that can be time consuming and costly.</p>
<p>Instead most organizations are forced to mitigate the issue themselves.  While waiting for the software companies to upgrade or fix the issues you have found, you need to mitigate and create controls around all of the known issues.  In general this can be accomplished through a six step process.</p>
<ol>
<li>Segment your network into different zones based upon function, confidentiality and importance of data, etc.</li>
<li>Deploy host based and network based firewalls to restrict access to specific ports, sources, and/or destinations.  The firewalls should restrict both what connections can be made in an attempt to exploit a vulnerability, as well as to limit what damage or access a compromised computer can create.  You do not want a compromised server downloading tools or initiating more attacks if you can help it.</li>
<li>Deploy and USE an operational Alerting and Monitoring system, configured to detect outages, error conditions, and anomalies, .  This includes traffic flows, service and device uptime, and SLA measurements, as well as the gathering of syslog data and appropriate snmp-traps.</li>
<li>Deploy a network and/or host based IDS to watch for any attempts at exploiting known vulnerabilities or traffic anomalies.</li>
<li>Deployment of an event correlation system (such as Cisco’s MARS, RSA’s enVision, or Splunk) to help manage the massive amounts of server, firewall, and IDS logs.</li>
<li>Continually monitor, maintain, and manage your environment.  There are no easy “place it and forget it” solutions to security issues.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2010/04/19/vulnerable-open-source-components-installed-in-commercial-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Categories/Meeting Types to SharePoint 2010 Calendar</title>
		<link>http://www.prostructure.com/blog/2010/03/29/add-categoriesmeeting-types-to-sharepoint-2010-calendar/</link>
		<comments>http://www.prostructure.com/blog/2010/03/29/add-categoriesmeeting-types-to-sharepoint-2010-calendar/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:05:05 +0000</pubDate>
		<dc:creator>Amber Pham</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=76</guid>
		<description><![CDATA[I recently had a client ask if additional categories could be added to the choice list in the SharePoint 2010 Calendar Web Part.  These categories are in the pick list when you create a new calendar item from the SharePoint interface. This is how to change the categories: 1. Go to the calendar web part [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a client ask if additional categories could be added to the choice list in the SharePoint 2010 Calendar Web Part.  These categories are in the pick list when you create a new calendar item from the SharePoint interface.</p>
<p>This is how to change the categories:<br />
1. Go to the calendar web part from the browser.<br />
2. Under the Calendar Tools tab, click the Calendar tab.<br />
3. Choose List Settings.<br />
4. Scroll down to the Columns heading.<br />
5. Click Category.<br />
6. Under the Additional Column Settings heading, there is a text box with the categories, and above the box reads: &#8220;Type each choice on a separate line.&#8221;<br />
7. Add or remove categories, then click OK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2010/03/29/add-categoriesmeeting-types-to-sharepoint-2010-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Edition Comparison</title>
		<link>http://www.prostructure.com/blog/2010/02/26/sharepoint-2010-edition-comparison/</link>
		<comments>http://www.prostructure.com/blog/2010/02/26/sharepoint-2010-edition-comparison/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:52:19 +0000</pubDate>
		<dc:creator>Amber Pham</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.prostructure.com/blog/?p=74</guid>
		<description><![CDATA[The documentation for SharePoint 2010 is gradually being filled in, but one important piece seems to be missing: the comparison of the feature sets for the Server and Foundation Editions. Some organizations are deploying their first SharePoint farm with the 2010 Beta and need this edition information to choose the version to deploy. Looking at [...]]]></description>
			<content:encoded><![CDATA[<p>The documentation for SharePoint 2010 is gradually being filled in, but one important piece seems to be missing: the comparison of the feature sets for the Server and Foundation Editions.  Some organizations are deploying their first SharePoint farm with the 2010 Beta and need this edition information to choose the version to deploy.  Looking at the <a href="http://social.msdn.microsoft.com/Forums/en/sharepoint2010general/thread/ee628fd9-c6d5-42f5-8ac6-5c8a729b3e09" target="_blank">forums</a>, it seems like I&#8217;m not the only person who has this question.</p>
<p>If you have any information about the features available in Server versus Foundation, let us know.</p>
<p>Update: 5/12/2010: The official comparison page has been posted: http://sharepoint.microsoft.com/en-us/buy/Pages/Editions-Comparison.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostructure.com/blog/2010/02/26/sharepoint-2010-edition-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
